Sunday, March 31, 2013

2013 Grand Pacific Open

Happy Easter, Darlings!

Victoria, BC's Grand Pacific Open, the largest open event of its kind in British Columbia, started on Friday, March 29th, and ends tomorrow, April 1st! 

Goddesschess is proud to play a small part in bringing this successful even to you, by providing dedicated funds for chess femme prizes and funds to help defray the costs of bringing a WGM or female IM to the tournament.

Without further ado, here are the present standings for the top players (2 wins or better out of 3 games thus far) (after R3; Rs 4 and 5 are being played today, not updated yet):

SwissSys Standings. 2013 Grand Pacific Open (7th Annual): OPEN (FIDE and CFC rated):


# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 FM John C [Jack] Yoos 107994 2355 2370 +50 +17 +13 3.0
2 IM Lawrence Day 101024 2227 2248 +57 +19 +12 3.0
3WGM Katerina Rohonyan15113023472363+63+18+113.0
4 NM Howard Wu 105433 2259 2267 +52 +40 =5 2.5
5 Lucas Davies 110614 2233 2240 +64 +31 =4 2.5
6 Jamin Gluckie 127161 2200 2201 +36 =23 +28 2.5
7 Ryan Lo 145788 2196 2195 +44 =15 +29 2.5
8 FM Jason Cao 149413 2208 2210 +41 =29 +30 2.5
9 Alisher Sanetullaev 153722 2158 2157 +61 =27 +34 2.5
10 David Kenney 103040 1905 1924 =47 +42 +35 2.5
11 NM Alfred Pechisker 104330 2255 2253 +24 +22 -3 2.0
12 NM Butch Villavieja 151916 2294 2288 +43 +21 -2 2.0
13 NM Tanraj S Sohal 135830 2240 2239 +51 +33 -1 2.0
14 NM Harry Moore 101144 2245 2234 +37 =30 =15 2.0
15 Pavel Trochtchanovitch 143763 1919 1944 +55 =7 =14 2.0
16 Janak Awatramani 142084 2240 2231 +60 =28 =20 2.0
17 NM Georgi Kostadinov 120324 2136 2137 +38 -1 +41 2.0
18WFM Chouchanik AirapetianUSCF21312132+65-3+272.0
19 Benedict Daswani 111363 1983 1986 +39 -2 +48 2.0
20 John Doknjas 141225 2094 2089 =42 +45 =16 2.0
21 Dan Erichsen 145706 2103 2104 +56 -12 +44 2.0
22 Jingzhou [Peter] Lai 144566 2029 2028 +62 -11 +46 2.0
23 Michael A Murray 132150 1921 1934 +54 =6 H--- 2.0
24Alice Huanyi Xiao14876618591889-11+62+402.0
25 NM Jason Kenney 110204 2226 2209 -27 +61 +43 2.0
26 Robert North 106910 1938 1922 -32 +65 +49 2.0

Stay tuned for further updates!

No comments:

Related Posts Plugin for WordPress, Blogger...