Sunday, April 18, 2010

Wisconsin All Girls Championships

The 5th Annual Wisconsin All Girls Championships was held April 10, 2010 at the offices of sponsor Acuity Insurance Corporate Offices in Sheboygan, Wisconsin. This event is organized by the Wisconsin Scholastic Chess Federation.

Here are the top finishers - 111 players participated in this year's event:

Name Pts Rating Team Gr TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 HUANG, SABRINA* 5 819 GLPK 3 13.5 15.5 15 50 W21 W9 W7 W2 W5
2 HILDEBRAND, GABRIELLE 4 497 MEDS 3 14 15 13 48.5 W31 W13 W8 L1 W7
3 BRINK, ANNA 4 748 StJONB 2 13.5 16 13 50 W17 W11 W4 L5 W9
4 MEKHTIEVA, KAMILLA 4 572 USM 3 12.5 14.5 12 48 W20 W15 L3 W10 W8
5 JOHNSON, GRACE 3.5 525 SHCS 3 15 17.5 12 54 W18 D10 W12 W3 L1
6 HUANG, ANNA 3.5 489 GLPK K 11.5 13 9.5 41.5 W26 L12 D10 W16 W11
7 DOUANGVILAY, INPATIDA 3 551 GREL 3 14 16 11 52 W22 W19 L1 W12 L2
8 PARTHASARATHY, SHRUTI 3 581 SREL 2 13.5 16 11 49 W14 W16 L2 W15 L4
9 GOINS, OLIVIA 3 496 JACK 3 13.5 14.5 10 43.5 W30 L1 W17 W19 L3
10 ALEXANDER, DELIA 3 281 GREL K 13 14 9.5 41.5 W32 D5 D6 L4 W22
11 SANKOVITZ, NORA 3 305 GMEL 3 12.5 13.5 10 41 W29 L3 W20 W13 L6
12 HOEY, BRIANNA 3 279 MGIS 3 12 13.5 10 43 W25 W6 L5 L7 W20
13 RUCKSTADER, EMMA 3 248 MPSC 3 11 12.5 9 40 W28 L2 W23 L11 W19
14 PETER, KATE 3 261 StJONB 3 10 11.5 8 33.5 L8 W27 D16 W21 D15

Full final cross-table and information on scholarships awarded. Congratulations to all of the young ladies who participated in this great event.

No comments:

Related Posts Plugin for WordPress, Blogger...