Tuesday, March 16, 2010

European Individual Women's Chess Championship

Top chess femmes' standings after R10 (1 more to go - R11 will decide who gets the marbles):

Rk. Name FED RtgI Pts.
1 IM Cmilyte Viktorija LTU 2485 8,5
2 GM Cramling Pia SWE 2523 8,0
3 GM Socko Monika POL 2465 7,5
4 GM Sebag Marie FRA 2506 7,5
5 GM Stefanova Antoaneta BUL 2555 7,0
6 IM Muzychuk Anna SLO 2533 7,0 
7 GM Kosintseva Tatiana RUS 2524 7,0
8 WGM Zawadzka Jolanta POL 2404 7,0 
9 IM Moser Eva AUT 2437 7,0
10 WGM Zhukova Natalia UKR 2492 7,0
11 IM Skripchenko Almira FRA 2456 7,0 
12 IM Ushenina Anna UKR 2452 7,0
13 IM Dembo Yelena GRE 2457 7,0
14 WGM Savina Anastasia RUS 2391 7,0

No comments:

Related Posts Plugin for WordPress, Blogger...