Monday, October 27, 2008

2008 Cap d'Agde

Two teams facing off.

The ladies are having a tough time of it, while young Fabiano is running away with the thing!

Here are the results through the first game of Round 5 - second game of Round 5 and further is tomorrow:

Leaderboard Groupe A Group A -

-- Le classement Leaderboard Fabiano Caruana (2640) : 4,5 4.5
Vassily Ivanchuk (2786) : 3,5 3.5
Maxime Vachier Lagrave (2716) : 3,0 3.0
Ivan Cheparinov (2696) : 2,5 2.5
Bu Xiangzhi (2704) : 2,5 2.5
Alexandra Kosteniuk (2525) : 2,0 2.0
Katerina Lahno (2488) : 1,5 1.5
Marie Sebag (2533) : 0,5 0.5
Average Elo 2636

Groupe B

Magnus Carlsen (2786) : 3,5 3.5
Teimour Radjabov (2751) : 3,5 3.5
Hikaru Nakamura (2704) : 2,5 2.5 Anatoly Karpov (2651) : 2,5 2.5
Hou Yifan (2578) : 1,5 1.5
Humpy Koneru (2618) : 1,0 1.0
Sebastien Feller (2526) : 1,0 1.0
Almira Skripchenko (2455) : 0,5 0.5
Average Elo 2634

No comments:

Related Posts Plugin for WordPress, Blogger...